New Construction - The Carrera Skateaway 290
Specifications
Boat |
|
| Length (over all) | 29 ft 2 in (8.9 m) |
| Length (waterline) | 26 ft (7.9 m) |
| Beam max. | 9 ft 6 in (2.9 m) |
| Draft | 6 ft (1.8 m) |
| Displacement | 3000 lbs (1360 k) |
| Bulb keel | 1340 lbs (607 k) |
Sail Plan |
|
| Main | 424 ft2 (39.4 m2) |
| Jib 100% | 202 ft2 (18.7 m2) |
| Asymmetric | 685 ft2 (63.6 m2) |
| I....... | 37 ft. (11.3 m) |
| J....... | 10 ft 10 in (3.3 m) |
| E....... | 12 ft 6 in (3.8 m) |
| P....... | 39 ft 8 in (12.1 m) |
Contact Casey Yacht Enterprises today to put our unique expertise to work for you.

